| Index | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| William Blain | Son | 18 Mar 1903 | Family Record |
| George Blain | Son | 5 Feb 1905 | Family Record |
| Daisy Blain | Daughter | 1907 | Family Record |
| Hannah Blain | Daughter | 1909 | Family Record |
| Mary Blain | Daughter | 1912 | Family Record |
| Lillias Blain | Daughter | 1915 | Family Record |
| Peter Blain | Son | 1918 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 7 Aug 1901 | Place: Partick, Glasgow |
| Index | Next Family |
Last changed 6 Sep 2008
Web site created from GEDCOM file by GEDitCOM