| Index | Previous Individual | Next Individual |
| John Philp+ | ||
| James Philip | Family Record | |
| James Philip | Family Record | Marion Cunningham+ |
| Alexander Bell | ||
| Mary Bell | Family Record | |
| Christian Stirk or Stark+ |
| Spouse | Children |
|---|---|
| Elizabeth Broom
(Family Record) |
James Philip Robert Bell Philip William Sutherland Philip |
| Event | Date | Details |
|---|---|---|
| Birth | 15 Feb 1800 | Place: Leith South
|
| Death | Place: at sea | |
| Baptism | 15 Feb 1800 | Place: South Leith
|
| Index | Previous Individual | Next Individual |
Last changed 16 Mar 2007
Web site created from GEDCOM file by GEDitCOM