| Index | Previous Individual | Next Individual |
| Thomas Couts | ||
| Alexander Couts | Family Record | |
| Isoble Grige | ||
| Spouse | Children |
|---|---|
| Margaret Hume
(Family Record) |
Mary Couts Elisabeth Couts Charlotte Couts Grizel Couts Allan Couts Charles Couts John Couts Eupham Couts Isobel Couts Margaret Couts |
| Event | Date | Details |
|---|---|---|
| Birth | 27 Mar 1709 | Place: Edinburgh
|
| Death | ||
| Baptism | 27 Mar 1709 | Place: Edinburgh parish, Edinburgh |
| Burgess | 7 Sep 1737 |
|
| Index | Previous Individual | Next Individual |
Last changed 20 Mar 2008
Web site created from GEDCOM file by GEDitCOM